<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.gawker.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gawker.com/~d/styles/itemcontent.css"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title><![CDATA[Gizmodo]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/gizmodo.com.png</url>
			<title><![CDATA[Gizmodo]]></title>
			<link>http://gizmodo.com</link>
		</image>
		<link>http://gizmodo.com</link>
		<description><![CDATA[Gizmodo, the gadget guide. So much in love with shiny new toys, it's unnatural.]]></description>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.gizmodo.com/index.xml" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site.</feedburner:browserFriendly><item>
			<title><![CDATA[ Toys 'R' Us Leaks Black Friday Deals [Black Friday] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/toys-r-us.JPG" align="left" hspace="4" vspace="2" width="494" height="330" style="display:block;" /&gt;Toys 'R' Us a is building up the hype about their upcoming &lt;a href="http://gizmodo.com/tag/black-friday/"&gt;Black Friday&lt;/a&gt; event by giving us a taste of the deals they have in store. Apparently, this year will boast 50% more Doorbusters than last year&amp;mdash;a total of 150 from 5am to 1pm on November 28th. Toys 'R' Us will be unveiling 100 of these doorbusters on their website starting on midnight November 26th/27th and in a 24-page circular that will appear in newspapers on Thanksgiving day. An additional 50 "mystery deals" will be unveiled in stores only on Black Friday. However, a sample of the deals shoppers can expect on Black Friday and over the course of their 2-day sales event can be found right now&amp;mdash;after the break.&lt;/p&gt; &lt;blockquote&gt; &lt;p&gt;&lt;strong&gt;Doorbusters:&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;* FREE Play Station 2 Deal – 6 FREE Games, FREE “21” DVD and FREE Play Station 2 DVD Remote with the purchase of the Play Station 2 System&lt;br&gt; * FREE $50 Toys“R”Us Gift Card with the purchase of a Black 16GB iPod nano®&lt;br&gt; * FREE Nintendo® DS™ accessory with the purchase of Nintendo® DS™ Brain Age Bundle or Nintendo® DS™ Super Mario Bros. Bundle&lt;br&gt; * More than 80% off Xbox 360 Wired Guitar Hero Game Controller&lt;br&gt; * 60% off TOYMAX EyeClops® from JAKKS Pacific®&lt;br&gt; * 60% off Disney® High School Musical 2 Figures 3-Pack&lt;br&gt; * More than 50% off Littlest Pet Shop VIP Plush Pets from Hasbro®&lt;br&gt; * Up to 50% off Guitar Hero III: Legends of Rock Bundle for Wii, PS3 and Xbox 360&lt;br&gt; * 50% off Little Tikes® Diggers&lt;br&gt; * 50% off Jumbo Talking Elmo from Fisher-Price®&lt;br&gt; * 50% off Huffy® Scooters (Power Rangers and Cinderella, sold separately)&lt;br&gt; * 33% off V-Tech® Learning Laptop&lt;br&gt; * More than 30% off Thomas &amp; Friends® Train Sets (Thomas &amp; Percy Wooden Starter Set and Great Race Take Along Set, sold separately)&lt;br&gt; * $60 off iHome® Portable iPod® Docking Station (iPod® sold separately)&lt;br&gt; * $50 off Sony® 7.2MP Pink Cybershot Digital Camera&lt;br&gt; &lt;strong&gt;&lt;br&gt; Deals for 2-day sales event (Friday, November 28, and Saturday, November 29):&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;* FREE Smart Animals 2-Pack with the purchase of Smart Animals Scanopedia from Discovery Kids®&lt;br&gt; * FREE Spiral Train Set with the purchase of Arch Train Table from Imaginarium®&lt;br&gt; * More than 70% off Nick® Scene It? and Pirates of the Caribbean Scene It?&lt;br&gt; * More than 65% off Dance Dance Revolution DVD Game and Twister® DVD Game&lt;br&gt; * Up to 55% off Select Hasbro® Games&lt;br&gt; * 50% off Star Wars 10” Transformers Millennium Falcon from Hasbro®&lt;br&gt; * 50% off Barbie® Princess 2-Pack Dolls from Mattel®&lt;br&gt; * 50% off Infrared Mini R/C Helicopter from Fast Lane&lt;br&gt; * 50% off iPod® Dock &amp; Clock Radio (iPod® sold separately)&lt;br&gt; * $9.99 Sale on ALL Skateboards, Helmet &amp; Pads from Channel One®&lt;br&gt; * $20 off Disney® High School Musical Alarm Clock with iPod® Dock (iPod® sold separately)&lt;br&gt; * More than $40 off Electric Guitar Pack from First Act®&lt;br&gt; * $70 off Woodland Climber from Step 2®&lt;br&gt; * $80 off Picnic on the Patio Playhouse from Little Tikes®&lt;br&gt; * $500 off Easton 7-foot 2-in-1 Swivel Combo Table&lt;/p&gt; &lt;/blockquote&gt; &lt;p&gt;[&lt;a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20081120005258&amp;newsLang=en"&gt;Businesswire&lt;/a&gt; via &lt;a href="http://www.i4u.com/article21789.html"&gt;I4U News&lt;/a&gt;]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=b009a4053faee9b7697ce294d024305e&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=b009a4053faee9b7697ce294d024305e&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=b009a4053faee9b7697ce294d024305e" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=UuAc2TAS"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=yJtuoM3L"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=J1vxO5Ym"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=J1vxO5Ym" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=FHHCpF7L"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=FHHCpF7L" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/gizmodo/full/~4/RdIbfmpiJR4" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/RdIbfmpiJR4/toys-r-us-leaks-black-friday-deals</link>
			<guid isPermaLink="false"><![CDATA[http://gizmodo.com/5095013/toys-r-us-leaks-black-friday-deals]]></guid>
			<category><![CDATA[ Black Friday ]]></category>
			<category><![CDATA[ Gadgets ]]></category>
			<category><![CDATA[ Toys ]]></category>
			<category><![CDATA[ Toys R Us ]]></category>
			<pubDate>Thu, 20 Nov 2008 17:20:00 EST</pubDate>
			<dc:creator>Sean Fallon</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5095013&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5095013/toys-r-us-leaks-black-friday-deals</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Question of the Day: Do You Leave Your Game Console Running? [Question Of The Day] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/xbox-360-power-button.jpg" width="260" height="270" align="left" hspace="4" vspace="2"/&gt;A recent report by the &lt;a href="http://www.nrdc.org/energy/consoles/contents.asp"&gt;Natural Resources Defense Council (NRDC)&lt;/a&gt; has revealed that video game console usage across America stands at approximately 16 billion kilowatt-hours per year&amp;mdash;which is roughly the amount consumed by the entire city of San Diego. In other words, we are looking at some serious dollars going down the drain when we leave our consoles running for hours on end (not to mention the environmental impact). Even &lt;a href="http://gizmodo.com/5064137/energy-star-setting-consumption-guidelines-for-game-consoles"&gt;Energy Star has recognized the problem&lt;/a&gt; and begun setting standards on energy consumption for these devices. Obviously, the short-term solution to the problem would be to save your game and shut off the system when you are done&amp;mdash;but it's a bad habit that is hard to break. So, my question is: do you leave your game console running when you are not playing?&lt;/p&gt; &lt;p&gt;&lt;script type="text/javascript" language="javascript" src="http://static.polldaddy.com/p/1123515.js"&gt;&lt;/script&gt;&lt;noscript&gt; &lt;a href ="http://answers.polldaddy.com/poll/1123515/" &gt;Do You Leave Your Game Consoles Running When You're Not Playing?&lt;/a&gt; &lt;br/&gt; &lt;span style="font-size:9px;"&gt; (&lt;a href ="http://www.polldaddy.com"&gt; polls&lt;/a&gt;)&lt;/span&gt;&lt;/noscript&gt;&lt;/p&gt; &lt;blockquote&gt;&lt;p&gt;Results from "&lt;a href="http://gizmodo.com/5093490/question-of-the-day-do-you-plan-to-gadget-shop-on-black-friday"&gt;Do You Plan to Gadget Shop on Black Friday?&lt;/a&gt;"&lt;/p&gt; &lt;p&gt;Yes 18%&lt;br /&gt; Yes, but I'm sticking with online stores. 17%&lt;br /&gt; Yes, I will try online and brick and mortar stores. 11%&lt;br /&gt; No 37%&lt;br /&gt; Maybe 17%&lt;/p&gt;&lt;/blockquote&gt; &lt;p&gt;[&lt;a href="http://www.nrdc.org/energy/consoles/contents.asp"&gt;NRDC&lt;/a&gt; via &lt;a href="http://arstechnica.com/news.ars/post/20081119-the-cost-of-gaming-consoles-use-more-electricity-than-you-think.html"&gt;Ars Technica&lt;/a&gt; via&lt;a href="http://dvice.com/archives/2008/11/the_energy_used.php"&gt; DVICE&lt;/a&gt;]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=1b2e0a0e72e8c36fe15089916280d701&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=1b2e0a0e72e8c36fe15089916280d701&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=1b2e0a0e72e8c36fe15089916280d701" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=WuzKYKWM"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=OMHLhz9I"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=zCA85RSx"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=zCA85RSx" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=dbPP1vP6"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=dbPP1vP6" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/gizmodo/full/~4/WDOSrPWAqNs" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/WDOSrPWAqNs/question-of-the-day-do-you-leave-your-game-console-running</link>
			<guid isPermaLink="false"><![CDATA[http://gizmodo.com/5094411/question-of-the-day-do-you-leave-your-game-console-running]]></guid>
			<category><![CDATA[ Question of the Day ]]></category>
			<category><![CDATA[ Consoles ]]></category>
			<category><![CDATA[ Environment ]]></category>
			<category><![CDATA[ game consoles ]]></category>
			<category><![CDATA[ Gaming ]]></category>
			<category><![CDATA[ Green ]]></category>
			<category><![CDATA[ Microsoft ]]></category>
			<category><![CDATA[ Nintendo ]]></category>
			<category><![CDATA[ PS3 ]]></category>
			<category><![CDATA[ Sony ]]></category>
			<category><![CDATA[ Wii ]]></category>
			<category><![CDATA[ Xbox ]]></category>
			<pubDate>Thu, 20 Nov 2008 17:02:00 EST</pubDate>
			<dc:creator>Sean Fallon</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5094411&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5094411/question-of-the-day-do-you-leave-your-game-console-running</feedburner:origLink></item>
		<item>
			<title><![CDATA[ GameStop's Black Friday Ad Leaked [Black Friday] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/gamestop_black_friday.jpg" align="left" hspace="4" vspace="2" width="494" height="602" style="display:block;" /&gt;Our friends at Kotaku managed to get their hands on the GameStop &lt;a href="http://gizmodo.com/tag/black-friday/"&gt;Black Friday&lt;/a&gt; circular and, not surprisingly, bundles are the major theme here. Some of the better deals include a .99 cent price tag for Rock Band Track Pack Vol. 2 (after purchase of Rock Band game or bundle over $50), Madden PSP Entertainment Pack or Ratchet and Clank Pack for $200, several Xbox 360 bundles (Arcade, Pro and Elite), the World of Warcraft Battle Chest for $20 and a host of discounts on games. [&lt;a href="http://kotaku.com/5094540/gamestop-black-friday-ads-leaked"&gt;Kotaku&lt;/a&gt;]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/feeds/ht.php?t=c&amp;amp;i=9b02c0d11978c84b5657e60b4d3d1f78&amp;amp;p=1"&gt;&lt;img style="border:0;" src="http://www.pheedo.com/feeds/ht.php?t=v&amp;amp;i=9b02c0d11978c84b5657e60b4d3d1f78&amp;amp;p=1" border="0" /&gt;&lt;/a&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=r2c6wETw"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=p25RkfWx"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=P7eh4sBp"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=P7eh4sBp" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=V51mGJrt"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=V51mGJrt" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/gizmodo/full/~4/uafi2IGCkoQ" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/uafi2IGCkoQ/gamestops-black-friday-ad-leaked</link>
			<guid isPermaLink="false"><![CDATA[http://gizmodo.com/5094789/gamestops-black-friday-ad-leaked]]></guid>
			<category><![CDATA[ Black Friday ]]></category>
			<category><![CDATA[ Ds ]]></category>
			<category><![CDATA[ GameStop ]]></category>
			<category><![CDATA[ Gaming ]]></category>
			<category><![CDATA[ Microsoft ]]></category>
			<category><![CDATA[ Nintendo ]]></category>
			<category><![CDATA[ PS3 ]]></category>
			<category><![CDATA[ PSP ]]></category>
			<category><![CDATA[ Sony ]]></category>
			<category><![CDATA[ Wii ]]></category>
			<category><![CDATA[ Xbox ]]></category>
			<pubDate>Thu, 20 Nov 2008 16:55:00 EST</pubDate>
			<dc:creator>Sean Fallon</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5094789&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5094789/gamestops-black-friday-ad-leaked</feedburner:origLink></item>
		<item>
			<title><![CDATA[ X Prize's Call for Votes in Next Big Crazy Green Idea Challenge [Environment] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/greenidea.jpg" width="900" height="270" style="display:block;float:none;" /&gt;The X Prize Foundation is looking for a new challenge for their next Energy and Environment prize, and they want Gizmodo readers to &lt;a href="http://www.xprize.org/crazy-green-idea"&gt;vote on it&lt;/a&gt;. The X Prize is an educational nonprofit prize institute dedicated to create radical breakthroughs for the benefit of humanity, like when Burt Rutan built and flew the world’s first private spaceship to win the $10 million Ansari X Prize. To propose the challenge for the next big crazy green idea, they have selected the best three from 133 videos:&lt;/p&gt; &lt;p&gt;&lt;b&gt;The Capacitor Challenge&lt;/b&gt;&lt;/p&gt; &lt;p&gt;&lt;object width="425" height="344"&gt;&lt;param name="movie" value="http://www.youtube.com/v/8C0eTpjUj3c&amp;hl=en&amp;fs=1"&gt; &lt;param name="allowFullScreen" value="true"&gt; &lt;param name="allowscriptaccess" value="always"&gt; &lt;embed src="http://www.youtube.com/v/8C0eTpjUj3c&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"&gt;&lt;/object&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;The Energy Independence X PRIZE&lt;/b&gt;&lt;/p&gt; &lt;p&gt;&lt;object width="425" height="344"&gt;&lt;param name="movie" value="http://www.youtube.com/v/abYYsVCxZ0Y&amp;hl=en&amp;fs=1"&gt; &lt;param name="allowFullScreen" value="true"&gt; &lt;param name="allowscriptaccess" value="always"&gt; &lt;embed src="http://www.youtube.com/v/abYYsVCxZ0Y&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"&gt;&lt;/object&gt;&lt;/p&gt; &lt;p&gt;&lt;b&gt;Energy X-Prize: Reduce Home Energy Usage&lt;/b&gt;&lt;/p&gt; &lt;p&gt;&lt;object width="425" height="344"&gt;&lt;param name="movie" value="http://www.youtube.com/v/dboVgAXWkik&amp;hl=en&amp;fs=1"&gt; &lt;param name="allowFullScreen" value="true"&gt; &lt;param name="allowscriptaccess" value="always"&gt; &lt;embed src="http://www.youtube.com/v/dboVgAXWkik&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"&gt;&lt;/object&gt;&lt;/p&gt; &lt;p&gt;[&lt;a href="http://www.xprize.org/crazy-green-idea"&gt;Vote now&lt;/a&gt;]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=2c8753e2eed959337e362de28ab69a1c&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=2c8753e2eed959337e362de28ab69a1c&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=2c8753e2eed959337e362de28ab69a1c" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=jAaLRoCm"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=120" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=SGs4Gvis"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?d=41" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=g6auRYR2"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=g6auRYR2" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/gizmodo/full?a=ZPdMaqJg"&gt;&lt;img src="http://feedproxy.google.com/~f/gizmodo/full?i=ZPdMaqJg" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feedproxy.google.com/~r/gizmodo/full/~4/lKWAQbLuaXo" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/gizmodo/full/~3/lKWAQbLuaXo/x-prizes-call-for-votes-in-next-big-crazy-green-idea-challenge</link>
			<guid isPermaLink="false"><![CDATA[http://gizmodo.com/5094735/x-prizes-call-for-votes-in-next-big-crazy-green-idea-challenge]]></guid>
			<category><![CDATA[ Environment ]]></category>
			<category><![CDATA[ Contest ]]></category>
			<category><![CDATA[ Green ]]></category>
			<category><![CDATA[ Green idea ]]></category>
			<category><![CDATA[ Videos ]]></category>
			<category><![CDATA[ x prize ]]></category>
			<pubDate>Thu, 20 Nov 2008 16:40:00 EST</pubDate>
			<dc:creator>Jesus Diaz</dc:creator>
			<wfw:commentRss>http://gizmodo.com/index.php?op=postcommentfeed&amp;postId=5094735&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://gizmodo.com/5094735/x-prizes-call-for-votes-in-next-big-crazy-green-idea-challenge</feedburner:origLink></item>
		<item>
			<title><![CDATA[ A Look at the Nokia Damage Test Labs [Destruction] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/keypad_pressing_test.jpg" align="left" hspace="4" vspace="2" width="800" height="533" style="display:block;float:none;" /&gt;I've long suspected that the best job ever would be to work in product stress testing&amp;mdash;because you basically get paid to break shit all day. &lt;a href="http://www.gizmodo.com/tag/nokia"&gt;Nokia&lt;/a&gt; sent over a bunch of info detailing how their test centers operate, leaving me fully convinced this would indeed be my dream gig. Not only do they run over 200 mechanical tests on these things, but where else could you play with a bunch of machines that bend, bake, humidify, spray, poke and drop phones? (And yeah, that phone in the picture above just got poked a million times...literally.)&lt;br&gt; &lt;script type="text/javascript" charset="utf-8"&gt; galleryPost('nokiatestlabs3', 4, ''); &lt;/script&gt;&lt;/p&gt; &lt;p&gt;Here's a look at a handful of different tests and what each one tries to accomplish.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Liquids&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/dripping_water_test2.jpg" align="left" hspace="4" vspace="2" width="800" height="533" style="display:block;float:none;" /&gt;&lt;/p&gt; &lt;p&gt;Nokia places a phone under a bunch of needle-sized water dispensers and then lets it drip all over the phone, which tests for resistance in situations like rain, or splashing from a pool.&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/humidity_resistance-test.jpg" align="left" hspace="4" vspace="2" width="800" height="533" style="display:block;float:none;" /&gt;&lt;/p&gt; &lt;p&gt;The humidity simulation, which tests the durability of phones in up to 95% humidity, is helpful in determining if a phone will hold up in particularly damp areas like South and Central America, where gadgets don't have the longest lifespan.&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/liquid_test.jpg" align="left" hspace="4" vspace="2" width="800" height="533" style="display:block;float:none;" /&gt;&lt;/p&gt; &lt;p&gt;Nokia also tests how the phone reacts to various liquids, creams and gels (lotions, hand sanitizers, etc...), since stuff like that tends to accidentally spill while sitting in a purse or backpack with the phone.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Sturdiness&lt;/strong&gt;&lt;br&gt; &lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/bending_test.jpg" width="350" height="525" align="left" hspace="4" vspace="2"&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/twisting_test.jpg" width="350" height="525" align="right" hspace="4" vspace="2"&gt;&lt;br clear="all"&gt; &lt;br&gt; Tests for bending and twisting are pretty straight forward and self explanatory. Still, you can't help but cringe to see a phone placed in such an unnatural position. Nokia says when you have your phone in your back pocket and you sit on it, it's susceptible to bending.&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/dropping_machine.jpg" width="350" height="525"&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/dropping_test.jpg" width="350" height="525" align="right" hspace="4" vspace="2"&gt;&lt;br clear="all"&gt; &lt;br&gt; One of the cooler stress tests that exists is the Drop test&amp;mdash;not only because it uses a giant friggin' machine, but also because they record the drops using a camera that can record 100,000 frames per second, which is 3,000 times faster than the normal video camera. The videos are then analyzed frame by frame, determining the degree to which a device becomes distorted upon impact. Check it out.&lt;/p&gt; &lt;p&gt;&lt;script type="text/javascript"&gt; newVideoPlayer("/nokia_test_vid.flv", 506, 423,""); &lt;/script&gt;&lt;img src="http://cache.gawker.com/assets/stills/nokia_test_vid.flv.jpg" style="display:block;display: none;" /&gt;&lt;/p&gt; &lt;p&gt;When Nokia drops a phone, they drop it from about the height of a shirt pocket onto concrete, since that's a likely scenario for dropped phones. They also attatch a phone under a steel device that pushes down 100 newtons of force.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;Wear and Tear&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/dust_boxt_test.jpg" align="left" hspace="4" vspace="2" width="800" height="533" style="display:block;float:none;" /&gt;&lt;/p&gt; &lt;p&gt;Nokia has a series of wear and tear stress tests, when gauge the phone's ability to take bumps, scratches from daily use. Dust testing involves throwing a handful of phones in a dust filled box and letting everything co-mingle. How much dust gets inside? And do buttons stop working when foreign substances get under the surface? This is where you find out.&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/gizmodo/2008/11/wearing_test.jpg" width="350" height="525" align="left" hspace="4" vspace="2"&gt;They also let phones roll around in a bunch of pieces of hard, pointy plastic to see where it might scratch, scuff or crack under duress. These pieces are like plastic chocolate chips and bite-sized pyramids, and they're pretty sharp. This phone met an unfortunate demise in the name of quality control.&lt;br clear="all"&gt;&lt;/p&gt; &lt;p&gt;***&lt;/p&gt; &lt;p&gt;Other weird tests include rubbing a piece of denim up against a phone to test the effect of friction when the phone rubs up against your clothes and subjection the phone to temperatures ranging between -40 and 185 degrees Fahrenheit; this determines whether or not the phone can survive in the most extreme conditions on earth.&lt;/p&gt; &lt;p&gt;When testing is finished, they have a battery of analytic procedures to determine how well or how poorly a phone held up. This includes analyzing a phone under electron microscopes, 3D X-rays and X-ray Spectroscopes to check for any related damage; possible micron-sized soldering cracks, component failure or any breakdowns in the materials.&lt;/p&gt; &lt;p&gt;As you can see, these tests aren't lightweight by any means, and most of my Nokia phones over the years have been pretty durable. What about yours? [&lt;a href="http://gizmodo.com/tag/nokia"&gt;Nokia on Giz&lt;/a&gt;]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
&lt;a href="http://www.pheedo.com/click.phdo?s=776d94bb696c87fa4438dbde3790bb93&amp;p=1"&gt;&lt;img alt="" style="border: 0;" border="0" src="http://www.pheedo.com/img.phdo?s=776d94bb696c87fa4438dbde3790bb93&amp;p=1"/&gt;&lt;/a&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=776d94bb696c87fa4438dbde3790bb93" style="display: none;" border="0" height="1" width="1" alt=""/&gt;&lt;div class="feedflare"&gt;
